There are currently 4 Lots available.
1 lot=Hillside (107)
1 lot=N. Heatherwood (20)
2 lots =N. Millwood (5, 21)
Stone County has a great utility tool that you can use to access plot information for all the lots we are currently selling. Please use this LINK to take you to their website. You will have to download a “utility tool” they require to access their information, but you are not required to give any personal information while you search “plots” in Stone County.
Property Number | Street | Lot # | Status |
---|---|---|---|
15-4.0-18-003-010-021 | Hillside | 107 | |
15-4.0-18-003-006-021 | N. Heatherwood | 20 | |
15-4.0-18-003-006-011 | N. Milwood | 21 | |
15-4.0-18-003-006-003 | N. Milwood | 5 | |
15-4.0-18-003-008-004 | N. Rosewood | 71 | SOLD |
15-4.0-18-003-008-004 | Stoneridge | 72 | SOLD |
15-4.0-18-003-008-004 | N. Rosewood | 73 | SOLD |
15-4.0-18-003-008-004 | N. Rosewood | 74 | SOLD |
15-4.0-18-003-008-005 | Stoneridge | 75 | |
15-4.0-18-003-008-008 | N. Rosewood | 81 |
hello my name is bryan jordan my aunt recently deeded lots 1&2 in sub division 5 turkey mountian estates my wife and i are interested in selling these lots and would like to know who we need to contact about doing this
Hi Jordan, still available? call me if so at 316-978-8221