There are currently 8 lots available.
6 lots=N. Sunset (38, 44, 30, 51, 62, 63)
2 lots=County Line Road (16, 19)
Stone County has a great utility tool that you can use to access plot information for all the lots we are currently selling. Please use this LINK to take you to their website. You will have to download a “utility tool” they require to access their information, but you are not required to give any personal information while you search “plots” in Stone County.
Property Number | Street | Lot # | Status |
---|---|---|---|
15-4.0-19-002-011-017 | County Line Road | 16 | |
15-4.0-19-002-011-020 | County Line Road | 19 | |
15-4.0-19-002-011-049 | N. Sunset | 38 | |
15-4.0-19-002-010-003 | N. Sunset | 44 | |
15-4.0-19-002-011-043 | N. Sunset | 30 | UNDER CONTRACT |
15-4.0-19-002-010-010 | N. Sunset | 51 | |
15-4.0-19-002-010-021 | N. Sunset | 62 | |
15-4.0-19-002-010-022 | N. Sunset | 63 |
can I get a list of lot prices